Tools Reference
Stocks & Equities Tools
8 categorized tools are available on this scoped endpoint.
Category Endpoint: POST /hive_stocks_equities/mcp
Category Name in hive-mcp2: Stocks & Equities
Providers represented here: Finnhub
Scope
This page documents the tools exposed by the category-scoped MCP endpoint above.
tools/liston this category endpoint returns these 8 tools directly.- The full Hive server also exposes 512 live direct tools through the root server and the REST catalog.
- For root-only direct tools that are not part of category-scoped
tools/list, see Live Catalog.
Included Tools
| Tool | Provider | Summary |
|---|---|---|
finnhub_get_stock_quote | Finnhub | Get real-time stock quote for a US stock using Finnhub API |
finnhub_get_stock_candles | Finnhub | Get historical OHLCV candle data for a stock using Finnhub API |
finnhub_get_company_profile | Finnhub | Get company profile information using Finnhub API |
finnhub_get_basic_financials | Finnhub | Get basic financial metrics and ratios for a stock using Finnhub API |
finnhub_get_stock_recommendations | Finnhub | Get analyst recommendation trends for a stock using Finnhub API |
finnhub_get_price_target | Finnhub | Get analyst consensus price target for a stock using Finnhub API |
finnhub_search_symbol | Finnhub | Search for stock symbols by company name or ticker using Finnhub API |
finnhub_get_market_news | Finnhub | Get latest general market news using Finnhub API |
Discovery
Use these discovery surfaces when you need the current live catalog:
GET https://mcp.hiveintelligence.xyz/api/v1/toolsresources/read hive://toolsget_api_endpoint_schemaon the root/mcpendpoint