Tools Catalog
Portfolio and Wallet Tools for AI Agents
This scoped endpoint exposes the current Portfolio & Wallet tool set.
Category Endpoint: POST /hive_portfolio_wallet/mcp
Providers represented here: Codex, Moralis, Helius
Scope
This page documents the tools exposed by the category-scoped MCP endpoint above.
tools/liston this category endpoint returns the current scoped tool set directly.- The full Hive server also exposes the complete wrapped provider catalog through root
invoke_api_endpoint, category endpoints, and the REST catalog. - For the complete wrapped provider catalog, including tools outside this category page, see Live Catalog.
Included Tools
| Tool | Provider | Summary |
|---|---|---|
get_wallet_balances | Codex | Get token balances for a wallet |
get_wallet_token_events | Codex | Get a list of token events for a given wallet address |
filter_wallets | Codex | Search and filter blockchain wallets based on various criteria. |
filter_token_wallets | Codex | Filter wallets that hold or trade a specific token. |
get_wallet_stats | Codex | Get comprehensive statistics for a wallet. |
get_wallet_chart | Codex | Generate chart data for wallet. |
get_wallet_nft_collections | Codex | Get NFT collections held by a specific wallet including collection metadata and holding quantities |
get_wallet_nft_assets | Codex | Get specific NFT assets held by a wallet from a particular collection including token metadata and ownership details |
filter_network_wallets | Codex | Filter and rank wallets by realized profit, trading activity, or other metrics on Codex |
moralis_get_wallet_history | Moralis | Get complete decoded transaction history for a wallet using Moralis |
moralis_get_wallet_token_balances | Moralis | Get all ERC20 token balances for a wallet with real-time USD prices using Moralis |
moralis_get_wallet_net_worth | Moralis | Get total USD net worth for a wallet across all supported chains using Moralis |
moralis_get_wallet_profitability | Moralis | Get per-token profit and loss (PnL) for a wallet using Moralis |
moralis_get_wallet_profitability_summary | Moralis | Get aggregate profit/loss summary for a wallet using Moralis |
moralis_get_wallet_defi_positions | Moralis | Get all DeFi positions for a wallet across protocols using Moralis |
moralis_get_wallet_defi_summary | Moralis | Get DeFi summary for a wallet using Moralis |
moralis_get_wallet_approvals | Moralis | Get all ERC20 token approvals for a wallet using Moralis |
moralis_get_wallet_swaps | Moralis | Get all swap transactions for a wallet using Moralis |
moralis_get_wallet_active_chains | Moralis | Get which chains a wallet has activity on using Moralis |
moralis_get_wallet_stats | Moralis | Get summary statistics for a wallet using Moralis |
moralis_get_wallet_nfts | Moralis | Get all NFTs owned by a wallet using Moralis |
moralis_get_wallet_insight | Moralis | Get comprehensive wallet insight metrics with chain breakdown using Moralis |
moralis_get_native_balance | Moralis | Get native token balance (ETH, MATIC, BNB, etc.) for a wallet using Moralis |
moralis_get_wallet_token_transfers | Moralis | Get all ERC20 token transfers for a specific wallet using Moralis |
moralis_get_sol_balance | Moralis | Get native SOL balance for a Solana wallet using Moralis |
moralis_get_sol_token_balances | Moralis | Get all SPL token balances for a Solana wallet using Moralis |
moralis_get_sol_portfolio | Moralis | Get complete Solana portfolio for a wallet using Moralis |
moralis_get_sol_swaps | Moralis | Get all swap transactions for a Solana wallet using Moralis |
moralis_get_pumpfun_new_tokens | Moralis | Get newly created Pump.fun tokens on Solana using Moralis |
moralis_get_pumpfun_bonding_tokens | Moralis | Get Pump.fun tokens currently in the bonding curve phase on Solana using Moralis |
moralis_get_pumpfun_graduated_tokens | Moralis | Get Pump.fun tokens that have graduated from the bonding curve to Raydium on Solana using Moralis |
Response Examples
moralis_get_wallet_net_worth
Request:
{"tool": "moralis_get_wallet_net_worth", "args": {"address": "0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045"}}
Response:
{
"address": "0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045",
"total_networth_usd": 2500000,
"chains": [
{
"chain": "eth",
"native_balance_usd": 500000,
"token_balances_usd": 1500000,
"total_usd": 2000000
}
]
}
Discovery
Use these discovery surfaces when you need the current live catalog:
GET https://mcp.hiveintelligence.xyz/api/v1/toolsresources/read hive://toolsget_api_endpoint_schemaon the root/mcpendpoint