Tools Reference
Search & Discovery Tools
10 categorized tools are available on this scoped endpoint.
Category Endpoint: POST /hive_search_discovery/mcp
Category Name in hive-mcp2: Search & Discovery
Providers represented here: CoinGecko, Codex
Scope
This page documents the tools exposed by the category-scoped MCP endpoint above.
tools/liston this category endpoint returns these 10 tools directly.- The full Hive server also exposes 512 live direct tools through the root server and the REST catalog.
- For root-only direct tools that are not part of category-scoped
tools/list, see Live Catalog.
Included Tools
| Tool | Provider | Summary |
|---|---|---|
search_all | CoinGecko | Search for coins, categories and markets listed on CoinGecko |
get_trending | CoinGecko | This endpoint allows you query trending search coins, NFTs and categories on CoinGecko in the last 24 hours |
get_categories | CoinGecko | Query all the coins categories on CoinGecko |
get_coins_list | CoinGecko | Query all the supported coins on CoinGecko with coins ID, name and symbol |
get_new_coins | CoinGecko | Query the latest 200 coins that recently listed on CoinGecko |
get_categories_market_data | CoinGecko | Query all the coins categories with market data (market cap, volume, .) on CoinGecko |
get_exchanges_list | CoinGecko | Query all the exchanges with ID and name |
get_derivatives_exchanges_list | CoinGecko | Query all the derivatives exchanges with ID and name |
get_event_labels | Codex | Get a list of event labels that can be used to categorize events |
search_tokens | Codex | Search for tokens by name, symbol, or contract address on Codex |
Discovery
Use these discovery surfaces when you need the current live catalog:
GET https://mcp.hiveintelligence.xyz/api/v1/toolsresources/read hive://toolsget_api_endpoint_schemaon the root/mcpendpoint