Tools Catalog
DEX Analytics Tools for AI Agents
This scoped endpoint exposes the current On-Chain DEX & Pool Analytics tool set.
Category Endpoint: POST /hive_onchain_dex/mcp
Providers represented here: CoinGecko, Codex, DeFiLlama
Scope
This page documents the tools exposed by the category-scoped MCP endpoint above.
tools/liston this category endpoint returns the current scoped tool set directly.- The full Hive server also exposes the complete wrapped provider catalog through root
invoke_api_endpoint, category endpoints, and the REST catalog. - For the complete wrapped provider catalog, including tools outside this category page, see Live Catalog.
Included Tools
| Tool | Provider | Summary |
|---|---|---|
get_onchain_categories | CoinGecko | Query all the supported categories on GeckoTerminal |
get_pools_by_category | CoinGecko | Query all the pools based on the provided category ID |
get_new_pools | CoinGecko | Query all the latest pools across all networks on GeckoTerminal |
get_new_pools_by_network | CoinGecko | Query all the latest pools based on provided network |
get_trending_pools | CoinGecko | Query all the trending pools across all networks on GeckoTerminal |
get_trending_pools_by_network | CoinGecko | Query the trending pools based on the provided network |
get_dexes | CoinGecko | Query all the supported decentralized exchanges (DEXs) based on the provided network on GeckoTerminal |
get_pools_by_dex | CoinGecko | Query all the top pools based on the provided network and decentralized exchange (DEX) |
get_pools | CoinGecko | Query all the top pools based on the provided network |
get_pools_by_address | CoinGecko | Query the specific pool based on the provided network and pool address |
get_pool_info | CoinGecko | Query pool metadata (base and quote token details, image, socials, websites, description, contract address, etc.) based on a provided pool contract address on a network |
get_pool_ohlcv | CoinGecko | Get the OHLCV chart (Open, High, Low, Close, Volume) of a pool based on the provided pool address on a network |
get_pool_trades | CoinGecko | Query the last 300 trades in the past 24 hours based on the provided pool address |
get_token_ohlcv | CoinGecko | Get the OHLCV chart (Open, High, Low, Close, Volume) of a token based on the provided token address on a network |
get_token_pools | CoinGecko | Query top pools based on the provided token contract address on a network |
get_token_trades | CoinGecko | Query the last 300 trades in the past 24 hours, across all pools, based on the provided token contract address on a network |
filter_pools | CoinGecko | Query pools based on various filters across all networks on GeckoTerminal |
search_trending_pools | CoinGecko | Query all the trending search pools across all networks on GeckoTerminal |
search_pools | CoinGecko | Search for pools on a network |
get_onchain_token_price | CoinGecko | Get token price based on the provided token contract address on a network |
get_token_transactions | Codex | Get transactions for a token pair |
get_pair_stats | Codex | Get bucketed stats for a given token within a pair |
get_pairs_stats | Codex | Get bucketed stats for a given token within a list of pairs |
filter_pairs | Codex | Get a list of pairs based on various filters like volume, price, liquidity, etc. |
get_pair_info | Codex | Get metadata for a pair of tokens, including price, volume, and liquidity stats over various timeframes. |
get_token_pairs | Codex | Get a list of pairs for a token |
get_token_pairs_metadata | Codex | Get pairs with metadata for a specific token |
get_liquidity_info | Codex | Get liquidity metadata for a pair, including both unlocked and locked liquidity data |
get_liquidity_locks | Codex | Get liquidity locks for a pair, including details about locked amounts, lock duration, and owner information |
get_network_trending_pools | CoinGecko | Query the trending pools based on the provided network |
get_multi_pools | CoinGecko | Query multiple pools data based on the provided pool addresses on a network |
get_network_dexes | Codex | Get a list of exchanges on a specific network |
get_pair_chart_metadata | Codex | Returns charting metadata for a given pair |
get_token_liquidity_metadata | Codex | Get liquidity metadata for all pairs of a given token |
get_latest_pairs | Codex | Get the most recently created trading pairs across DEXs on Codex |
get_detailed_stats | Codex | Get comprehensive statistics for a specific trading pair on Codex including volume, price changes, buy/sell counts, and liquidity metrics over multiple timeframes. |
get_token_chart_data | Codex | Returns bar chart data to track token price changes over time |
get_dex_volumes | DeFiLlama | Get DEX volumes overview across all protocols |
get_dex_volume | DeFiLlama | Get volume data for a specific DEX with key metrics and recent chart data |
get_dex_volumes_by_chain | DeFiLlama | Get DEX volumes overview for a specific blockchain with historical data |
defillama_get_bridges | DeFiLlama | Get comprehensive list of all cross-chain bridges with metrics including total value locked, volume, and supported chains. |
defillama_get_bridge_by_id | DeFiLlama | Get detailed information about a specific bridge including supported tokens, chains, and historical volume data. |
defillama_get_bridge_volume | DeFiLlama | Get bridge volume data for a specific chain showing inflows, outflows, and net flows across different bridges. |
Response Examples
get_trending_pools
Response:
[
{
"pool_address": "0x...",
"token0": {"symbol": "WETH", "address": "0x..."},
"token1": {"symbol": "USDC", "address": "0x..."},
"volume_24h": 125000000,
"liquidity": 850000000,
"price_change_24h": 2.5
}
]
Discovery
Use these discovery surfaces when you need the current live catalog:
GET https://mcp.hiveintelligence.xyz/api/v1/toolsresources/read hive://toolsget_api_endpoint_schemaon the root/mcpendpoint