Tools Catalog
Prediction Market Tools for AI Agents
Written by Hive Intelligence, Product docsLast updated
This scoped endpoint exposes the current Prediction Markets tool set.
Category Endpoint: POST /hive_prediction_markets/mcp
Providers represented here: Codex
Scope
This page documents the tools exposed by the category-scoped MCP endpoint above.
tools/liston this category endpoint returns the current scoped tool set directly.- The full Hive server also exposes the complete wrapped provider catalog through root
invoke_api_endpoint, category endpoints, and the REST catalog. - For the complete wrapped provider catalog, including tools outside this category page, see Live Catalog.
- Upstream prediction-market coverage is powered by Codex/Defined. The current official Defined docs are labeled beta, so expect iterative schema changes upstream.
Included tools
| Tool | Provider | Summary |
|---|---|---|
codex_prediction_market_stats | Codex | Query aggregate stats for a prediction market by market ID. |
codex_prediction_event_stats | Codex | Query aggregate stats for a prediction event by event ID. |
codex_prediction_trader_stats | Codex | Query aggregate trading stats for a prediction-market trader by trader ID. |
codex_prediction_trader_markets | Codex | List prediction markets associated with a trader ID. |
codex_prediction_trader_bars | Codex | Query time-series bars for a prediction-market trader over a selected interval. |
codex_prediction_market_bars | Codex | Query time-series price bars for a prediction market over a selected interval. |
codex_prediction_event_bars | Codex | Query time-series bars for a prediction event over a selected interval. |
codex_prediction_event_top_markets | Codex | List top markets within a prediction event over a selected interval. |
codex_prediction_trades | Codex | Filter prediction-market trade history across markets, events, or traders. |
codex_prediction_markets | Codex | Fetch prediction-market details for one or more market IDs. |
codex_prediction_traders | Codex | Fetch prediction-market trader profiles for one or more trader IDs. |
codex_prediction_token_holders | Codex | List holders for a prediction-market outcome token. |
codex_filter_prediction_events | Codex | Search and filter prediction-market events. |
codex_prediction_categories | Codex | List prediction-market categories available from Codex. |
codex_filter_prediction_markets | Codex | Search and filter prediction markets by phrase, event, status, and rankings. |
codex_filter_prediction_trader_markets | Codex | Filter prediction markets associated with traders. |
codex_filter_prediction_traders | Codex | Search and filter prediction-market traders. |
codex_prediction_market_price | Codex | Query current price data for a prediction market. |
codex_prediction_trader_holdings | Codex | Query current prediction-market holdings for a trader. |
Example response shapes
Values below are illustrative response shapes, not live market data. Run the request against the live runtime for current prices, addresses, IDs, timestamps, and volumes.
codex_prediction_markets
Request:
json
{"tool": "codex_prediction_markets", "args": {"limit": 5}}Example response shape:
json
{
"markets": [
{
"id": "0x...",
"title": "Will BTC exceed $100k by June 2026?",
"outcome_prices": [
{"outcome": "Yes", "price": 0.72},
{"outcome": "No", "price": 0.28}
],
"volume_usd": 4500000,
"liquidity_usd": 1200000,
"end_date": "2026-06-30T00:00:00Z",
"category": "Crypto",
"platform": "Polymarket"
}
],
"total_count": 1250
}Discovery
Use these discovery surfaces when you need the current live catalog:
GET https://mcp.hiveintelligence.xyz/api/v1/toolsresources/read hive://toolsget_api_endpoint_schemaon the root/mcpendpoint